Supported versions and compatibility matrix
This page shows you the list of supported Koperator versions, and the versions of other components they are compatible with.
Compatibility matrix
Operator Version | Apache Kafka Version | JMX Exporter Version | Cruise Control Version | Istio Operator Version | Example cluster CR | Maintained |
v0.18.3 | 2.6.2+ | 0.15.0 | 2.5.37 | 1.10 | link | - |
v0.19.0 | 2.6.2+ | 0.15.0 | 2.5.68 | 1.10 | link | - |
v0.20.0 | 2.6.2+ | 0.15.0 | 2.5.68 | 1.10 | link | - |
v0.20.2 | 2.6.2+ | 0.16.1 | 2.5.80 | 1.10 | link | - |
v0.21.0 | 2.6.2+ | 0.16.1 | 2.5.86 | 2.11 | link | - |
v0.21.1 | 2.6.2+ | 0.16.1 | 2.5.86 | 2.11 | link | - |
v0.21.2 | 2.6.2+ | 0.16.1 | 2.5.86 | 2.11 | link | - |
v0.22.0 | 2.6.2+ | 0.16.1 | 2.5.101 | 2.15.3 | link | + |
v0.23.0 | 2.6.2+ | 0.16.1 | 2.5.101 | 2.15.3 | link | + |
v0.24.0 | 2.6.2+ | 0.16.1 | 2.5.101 | 2.15.3 | link | + |
Available Koperator images
Image | Go version |
ghcr.io/banzaicloud/kafka-operator:v0.17.0 | 1.16 |
ghcr.io/banzaicloud/kafka-operator:v0.18.3 | 1.16 |
ghcr.io/banzaicloud/kafka-operator:v0.19.0 | 1.16 |
ghcr.io/banzaicloud/kafka-operator:v0.20.2 | 1.17 |
ghcr.io/banzaicloud/kafka-operator:v0.21.0 | 1.17 |
ghcr.io/banzaicloud/kafka-operator:v0.21.1 | 1.17 |
ghcr.io/banzaicloud/kafka-operator:v0.21.2 | 1.17 |
ghcr.io/banzaicloud/kafka-operator:v0.22.0 | 1.19 |
ghcr.io/banzaicloud/kafka-operator:v0.23.0 | 1.19 |
ghcr.io/banzaicloud/kafka-operator:v0.23.1 | 1.19 |
ghcr.io/banzaicloud/kafka-operator:v0.24.0 | 1.19 |
ghcr.io/banzaicloud/kafka-operator:v0.24.1 | 1.19 |
Available Apache Kafka images
Image | Java version |
ghcr.io/banzaicloud/kafka:2.13-2.6.2-bzc.1 | 11 |
ghcr.io/banzaicloud/kafka:2.13-2.7.0-bzc.1 | 11 |
ghcr.io/banzaicloud/kafka:2.13-2.7.0-bzc.2 | 11 |
ghcr.io/banzaicloud/kafka:2.13-2.8.0 | 11 |
ghcr.io/banzaicloud/kafka:2.13-2.8.1 | 11 |
ghcr.io/banzaicloud/kafka:2.13-3.1.0 | 17 |
Available JMX Exporter images
Image | Java version |
ghcr.io/banzaicloud/jmx-javaagent:0.14.0 | 11 |
ghcr.io/banzaicloud/jmx-javaagent:0.15.0 | 11 |
ghcr.io/banzaicloud/jmx-javaagent:0.16.1 | 11 |
Available Cruise Control images
Image | Java version |
ghcr.io/banzaicloud/cruise-control:2.5.23 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.28 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.34 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.37 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.43 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.53 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.68 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.80 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.86 | 11 |
ghcr.io/banzaicloud/cruise-control:2.5.101 | 11 |
Last modified October 26, 2023:
Standalone site (#125) (6eafe48)